The Herald Sun Shield is the premier Australian Football competition for schools in Victoria - and many would say in Australia.
In its 42 years of operation it has seen many of the players representing their Colleges in the competition go on to have long and successful careers in the AFL.
It is interesting to see that in all but 5 of those 42 years, the competition has been won by one of our CaSPA Colleges. This weekend saw St Bernards College Essendon take out the 2018 competition in a hard fought match with long time rival St Patrick's College, Ballarat - another CaSPA College with a long and respected history in the competition.
Below is a table listing all the winners and those Colleges with multiple wins in the Competition.
Year | School | CaSPA School | Schools with Multiple Wins | |
1977 | Melbourne HS | Assumption College | 11 | |
1978 | Moorabbin Technical School | St Patrick's College Ballarat | 8 | |
1979 | CBC St. Kilda | X | Parade College | 6 |
1980 | Assumption College | X | St. Bernards College | 4 |
1981 | Chisholm College, Braybrook | X | St Josephs College, Geelong | 2 |
1982 | Assumption College | X | Penleigh Essendon GS | 2 |
1983 | Parade College | X | ||
1984 | Marcellin College | X | ||
1985 | Assumption College | X | ||
1986 | Xavier College | X | ||
1987 | Assumption College | X | ||
1988 | Assumption College | X | ||
1989 | Assumption College | X | ||
1990 | Assumption College | X | ||
1991 | St. Bernards College | X | ||
1992 | Catholic College Bendigo | X | ||
1993 | Parade College | X | ||
1994 | Parade College | X | ||
1995 | Penleigh Essendon GS | |||
1996 | Parade College | X | ||
1997 | Parade College | X | ||
1998 | Parade College | X | ||
1999 | St Patrick's College Ballarat | X | ||
2000 | Assumption College | X | ||
2001 | Assumption College | X | ||
2002 | Bendigo Senior SC | |||
2003 | St. Bernards College | X | ||
2004 | Whitefriar's College | X | ||
2005 | St Patrick's College Ballarat | X | ||
2006 | St Josephs College, Geelong | X | ||
2007 | Penleigh Essendon GS | |||
2008 | Assumption College | X | ||
2009 | Assumption College | X | ||
2010 | St Patrick's College Ballarat | X | ||
2011 | St Patrick's College Ballarat | X | ||
2012 | St Patrick's College Ballarat | X | ||
2013 | St Patrick's College Ballarat | X | ||
2014 | St Patrick's College Ballarat | X | ||
2015 | St Patrick's College Ballarat | X | ||
2016 | St Josephs College, Geelong | X | ||
2017 | St. Bernards College | X | ||
2018 | St. Bernards College | X |
Tags: Catholic Secondary Principals Australia |
195 Brighton Road, Somerton Park
South Australia, Australia 5044